Course No.: U2001 (電機系)
Meeting time: 09:10 - 12:00, Wednesday
Classroom: 電2F-01
TA: 陳凱鴻
Date | Updates |
---|---|
Dec. 10, 2024 | Slides for "Chapter 7: Sorting" are posted. |
Dec. 03, 2024 | Slides for "Chapter 6: Graphs (Part II)" are posted. |
Nov. 26, 2024 | Slides for "Chapter 6: Graphs (Part I)" are posted. |
Nov. 19, 2024 | Slides for "Chapter 5: Trees (Part II)" are posted. |
Nov. 12, 2024 | Slides for "Chapter 5: Trees (Part I)" are posted. |
Oct. 30, 2024 | Slides for "Supp: C++ and STL" are posted. |
Oct. 23, 2024 | Slides for "Chapter 4: Linked Lists (Part II)" are posted. |
Oct. 17, 2024 | Slides for "Chapter 4: Linked Lists (Part I)" are posted. |
Oct. 17, 2024 | Slides for "Chapter 3: Stacks and Queues (Part II)" are posted. |
Oct. 08, 2024 | Slides for "Chapter 3: Stacks and Queues (Part I)" are posted. |
Oct. 08, 2024 | Slides for "Chapter 2: Arrays (Part III)" are posted. |
Sep. 24, 2024 | Slides for "Chapter 2: Arrays (Part II)" are posted. |
Sep. 17, 2024 | Slides for "Chapter 2: Arrays (Part I)" are posted. |
Sep. 10, 2024 | Slides for "Chapter 1: Basic Concepts" are posted. |
Sep. 09, 2024 | Slides for "Chapter 0: Course Overview" are posted. |
Jun. 26, 2024 | The webpage for the course is up. |
Week | Date | Topic | Slides |
---|---|---|---|
1 | Sep. 11, 2024 | Chapter0: Course Overview Chapter1: Basic Concepts |
PDF |
2 | Sep. 18, 2024 | Chapter1: Basic Concepts (cont.) Chapter2: Arrays |
Part I: PDF |
3 | Sep. 25, 2024 | Chapter2: Arrays (cont.) | Part II: PDF |
4 | Oct. 02, 2024 | Typhoon Holiday (no class) | |
5 | Oct. 09, 2024 | Chapter2: Arrays (cont.) Chapter3: Stacks and Queues |
Part III: PDF Part I: PDF |
6 | Oct. 17, 2024 | Chapter3: Stacks and Queues (cont.) Chapter4: Linked Lists |
Part II: PDF Part I: PDF |
7 | Oct. 23, 2024 | Chapter4: Linked Lists (cont.) | Part II: PDF |
8 | Oct. 30, 2024 | Chapter4: Linked Lists (cont.) Supp: C++ and STL |
|
9 | Nov. 06, 2024 | Midterm | |
10 | Nov. 13, 2024 | Chapter5: Trees | Part I: PDF |
11 | Nov. 20, 2024 | Chapter5: Trees (cont.) |
Part II: PDF |
12 | Nov. 27, 2024 | Chapter5: Trees (cont.) Chapter6: Graphs |
Part I: PDF |
13 | Dec. 04, 2024 | Chapter6: Graphs (cont.) | Part II: PDF |
14 | Dec. 11, 2024 | Chapter6: Graphs (cont.) Chapter7: Sorting |
|
15 | Dec. 18, 2024 | Chapter7: Sorting (cont.) | |
16 | Dec. 25, 2024 | Final Exam |