Date | Updates |
---|---|
Jun. 10, 2023 | Webpage for final project is up. |
Jun. 02, 2023 | Slides for "high dynamic range imaging" are posted. |
May 26, 2023 | Slides for "stereo vision and virtual reality" are posted. |
May 21, 2023 | Slides for "Unity" are posted. |
May 06, 2023 | Slides for "match move (with Blender)" are posted. |
Apr. 30, 2023 | Slides for "animation (with Blender)" are posted. |
Apr. 15, 2023 | Slides for "3D graphics" are posted. |
Apr. 06, 2023 | Slides for "camera" are posted. |
Mar. 23, 2023 | Slides for "graphics summary" are posted. |
Mar. 23, 2023 | Slides for "vector graphics" are posted. |
Mar. 11, 2023 | Slides for "bitmapped images" are posted. |
Mar. 03, 2023 | Slides for "graphics overview" are posted. |
Mar. 03, 2023 | Slides for "color" are posted. |
Feb. 16, 2023 | Slides for "course overview" are posted. |
Jan. 28, 2023 | The webpage for the course is up. |
Week | Date | Topic | Slides |
---|---|---|---|
1 | Feb. 20, 2023 | Course Overview | |
2 | Feb. 27, 2023 | 228 Memorial Day (no class) | |
3 | Mar. 06, 2023 | Color Graphics Overview |
PDF |
4 | Mar. 13, 2023 | Bitmapped Images | |
5 | Mar. 20, 2023 | Photoshop (by TA) | |
6 | Mar. 27, 2023 | Vector Graphics Vectr (by TA) |
PDF |
7 | Apr. 03, 2023 | Spring Vacation (no class) | |
8 | Apr. 10, 2023 | Graphics Summary Camera |
PDF |
9 | Apr. 17, 2023 | 3D Graphics | |
10 | Apr. 24, 2023 | Midterm Exam | |
11 | May 01, 2023 | Animation with Blender | |
12 | May 08, 2023 | Match Move with Blender | |
13 | May 15, 2023 | Video Editing (by TA) | |
14 | May 22, 2023 | Unity | |
15 | May 29, 2023 | Stereo Vision and Virtual Reality | |
16 | Jun. 05, 2023 | Final Project Production (no class) | |
17 | Jun. 12, 2023 |
Final Project Production (no class) Supplementary Materials: High Dynamic Range Imaging |
|
18 | Jun. 19, 2023 | Final Project Presentation | Webpage |