Course No.: U2315
Meeting time: 09:10 - 12:00, Monday
Classroom: 資B1F-04
TA:
周玠妘、劉育雯
Jun. 06, 2024 | Webpage for final project is up. |
May 18, 2025 | Slides for "Lecture 15: Tone Mapping" are posted. |
May 18, 2025 | Slides for "Lecture 14: High Dynamic Range Imaging" are posted. |
May 11, 2025 | Slides for "Lecture 13: Stereo Vision and Virtual Reality" are posted. |
May 04, 2025 | Slides for "Lecture 12: Unity" are posted. |
Apr. 26, 2025 | Slides for "Lecture 11: Match Move (with Blender)" are posted. |
Apr. 20, 2025 | Slides for "Lecture 10: Animation (with Blender)" are posted. |
Apr. 13, 2025 | Slides for "Lecture 9: 3D Computer Graphics" are posted. |
Mar. 30, 2025 | Slides for "Lecture 8: Camera" are posted. |
Mar. 16, 2025 | Slides for "Lecture 7: Graphics Summary" are posted. |
Mar. 16, 2025 | Slides for "Lecture 6: OpenCV Programming" are posted. |
Mar. 09, 2025 | Slides for "Lecture 5: Vector Graphics" are posted. |
Mar. 02, 2025 | Slides for "Lecture 4: Bitmapped Images" are posted. |
Feb. 23, 2025 | Slides for "Lecture 3: Graphics Overview" are posted. |
Feb. 23, 2025 | Slides for "Lecture 2: Color" are posted. |
Feb. 16, 2025 | Slides for "Lecture 1: Introduction" are posted. |
Feb. 16, 2025 | Slides for "Lecture 0: Course Overview" are posted. |
Jan. 06, 2025 | The webpage for the course is up. |
1 | Feb. 17, 2025 | Lecture 0: Course Overview Lecture 1: Introduction |
PDF |
2 | Feb. 24, 2025 | Lecture 2: Color | |
3 | Mar. 03, 2025 | Lecture 3: Graphics Overview Lecture 4: Bitmapped Images |
PDF |
4 | Mar. 10, 2025 | Lecture 4: Bitmapped Images (cont.) Lecture 5: Vector Graphics |
|
5 | Mar. 17, 2025 | Lecture 5: Vector Graphics (cont.) Lecture 6: OpenCV Programming |
|
6 | Mar. 24, 2025 | Photoshop and Vectr (pre-recording by TA) Lecture 7: Graphics Summary |
|
7 | Mar. 31, 2025 | Lecture 8: Camera | |
8 | Apr. 07, 2025 | Spring Vacation (no class) | |
9 | Apr. 14, 2025 | Lecture 9: 3D Computer Graphics | |
10 | Apr. 21, 2025 | Lecture 10: Animation (with Blender) | |
11 | Apr. 28, 2025 | Lecture 11: Match Move (with Blender) | |
12 | May 05, 2025 | Lecture 12: Unity Video Editing (pre-recording by TA) |
|
13 | May 12, 2025 | Lecture 13: Stereo Vision and Virtual Reality | |
14 | May 19, 2025 | Lecture 14: High-Dynamic-Range Imaging Lecture 15: Tone Mapping |
PDF |
15 | May 26, 2025 | Final Exam | |
16 | Jun. 02, 2025 | Final Project Production (no class) | |
17 | Jun. 9, 2025 | Final Project Exposition | Webpage |