Course No.: U3087
Meeting time: 09:10 - 12:00, Monday
Classroom: 電1F-03
TA: 周上詠
Date | Updates |
---|---|
Jan. 05, 2023 | Slides for "A Case Study: Unity" are posted. |
Jan. 05, 2023 | Slides for "Advanced Shaders" are posted. |
Dec. 09, 2022 | Slides for "Ray Tracing" are posted. |
Dec. 09, 2022 | Slides for "Global Illumination" are posted. |
Dec. 05, 2022 | Homework assignment #3 is announced. |
Dec. 03, 2022 | Slides for "Shadows" are posted. |
Nov. 25, 2022 | Slides for "Deferred Shading" are posted. |
Nov. 25, 2022 | Slides for "Transparency" are posted. |
Nov. 18, 2022 | Slides for "Implementation: Textures" are posted. |
Nov. 12, 2022 | Slides for "Textures" are posted. |
Nov. 07, 2022 | Homework assignment #2 is announced. |
Nov. 05, 2022 | Slides for "Advanced Materials" are posted. |
Nov. 05, 2022 | Slides for "Implementation: Shading" are posted. |
Oct. 23, 2022 | Slides for "Midterm Review" are posted. |
Oct. 14, 2022 | Slides for "Implementation: Shaders" are posted. |
Oct. 14, 2022 | Slides for "GPU Graphics Pipeline" are posted. |
Oct. 02, 2022 | Slides for "Implementation: Transformation" are posted. |
Oct. 02, 2022 | Slides for "Camera" are posted. |
Sep. 26, 2022 | Homework assignment #1 is announced. |
Sep. 23, 2022 | Slides for "Implementation: Simple Drawing" are posted. (Sep. 25, 2022 updated) |
Sep. 15, 2022 | Slides for "Geometry Representation" are posted. (Sep. 25, 2022 updated) |
Sep. 10, 2022 | Slides for "Implementation: Start Up" are posted. (Sep. 15, 2022 updated) |
Sep. 10, 2022 | Slides for "Image and Color" are posted. (Sep. 15, 2022 updated) |
Sep. 08, 2022 | Slides for "Course Overview" are posted. (Sep. 15, 2022 updated) |
Jun. 16, 2022 | The webpage for the course is up. |
Week | Date | Topic | Slides |
---|---|---|---|
1 | Sep. 12, 2022 | Course overview | |
2 | Sep. 19, 2022 | Lecture 01: Image and Color Implementation 01: Start Up Lecture 02: Geometry Representation (I) |
PDF |
3 | Sep. 26, 2022 | Lecture 02: Geometry Representation (II) Implementation 02: Simple Drawing |
|
4 | Oct. 03, 2022 | Lecture 03: Camera Implementation 03: Transformation |
PDF |
5 | Oct. 10, 2022 | National Day (no class) | |
6 | Oct. 17, 2022 | Lecture 04: GPU Graphics Pipeline Implementation 04: Shaders |
PDF |
7 | Oct. 24, 2022 | Lecture 05: Midterm Review Lecture 06: Lighting and Shading |
PDF |
8 | Oct. 31, 2022 | Midterm Week (no exam, class moved to the 18th week) | |
9 | Nov. 07, 2022 | Implementation 05: Shading | |
10 | Nov. 14, 2022 | Lecture 07: Advanced Materials Lecture 08: Textures (I) |
PDF |
11 | Nov. 21, 2022 | Lecture 08: Textures (II) Implementation 06: Textures |
|
12 | Nov. 28, 2022 | Lecture 09: Transparency Lecture 10: Deferred Shading |
PDF |
13 | Dec. 05, 2022 | Lecture 11: Shadows | |
14 | Dec. 12, 2022 | Lecture 12: Global Illumination Lecture 13: Ray Tracing |
PDF |
15 | Dec. 19, 2022 | Lecture 14: Final Exam Review | |
16 | Dec. 26, 2022 | Final Exam | |
17 | Jan. 02, 2023 | New Year's Day (no class) | |
18 | Jan. 09, 2023 | Lecture 15: Recent Advances in GPU Shaders Lecture 16: A Case Study: Unity |
PDF |