Course No.: U3087 / M5222
Meeting time: 09:10 - 12:00, Monday
Classroom: 電2F-03
TA: 林彥丞, 陳凱鴻
| Nov. 16, 2025 | Slides for "Lecture 9: Textures" are posted. |
| Nov. 16, 2025 | Slides for "Lecture 8: Advanced Materials" are posted. |
| Nov. 09, 2025 | Slides for "Lecture 7: Lighting and Shading (Part II)" are posted. |
| Oct. 26, 2025 | Slides for "Lecture 7: Lighting and Shading (Part I)" are posted. |
| Oct. 19, 2025 | Slides for "Lecture 6: GPU Graphics Pipeline (Part II)" are posted. |
| Oct. 19, 2025 | Slides for "Lecture 6: GPU Graphics Pipeline (Part I)" are posted. |
| Oct. 12, 2025 | Slides for "Lecture 5: Camera" are posted. |
| Sep. 21, 2025 | Slides for "Lecture 4: Transformation" are posted. |
| Sep. 14, 2025 | Slides for "Lecture 3: Geometry Representation" are posted. |
| Sep. 14, 2025 | Slides for "Lecture 2: OpenGL Startup" are posted. |
| Sep. 06, 2025 | Slides for "Lecture 1: Introduction" are posted. |
| Sep. 03, 2025 | Slides for "Lecture 0: Course Overview" are posted. |
| Jun. 24, 2025 | The webpage for the course is up. |
| 1 | Sep. 08, 2025 | Lecture 0: Course Overview Lecture 1: Introduction |
PDF |
| 2 | Sep. 15, 2025 | Lecture 2: OpenGL Startup Lecture 3: Geometry Representation |
PDF |
| 3 | Sep. 22, 2025 | Lecture 3: Geometry Representation (cont.) Lecture 4: Transformation |
|
| 4 | Sep. 29, 2025 | Teachers' Day (no class) | |
| 5 | Oct. 06, 2025 | Moon Festival (no class) | |
| 6 | Oct. 13, 2025 | Lecture 4: Transformation (cont.) Lecture 5: Camera |
|
| 7 | Oct. 20, 2025 | Lecture 6: GPU Graphics Pipeline |
Part I: PDF |
| 8 | Oct. 27, 2025 | Lecture 6: GPU Graphics Pipeline (cont.) Lecture 7: Lighting and Shading |
Part II: PDF Part I: PDF |
| 9 | Nov. 03, 2025 | Midterm Quiz Lecture 7: Lighting and Shading (cont.) |
|
| 10 | Nov. 10, 2025 | Lecture 7: Lighting and Shading (cont.) | Part II: PDF |
| 11 | Nov. 17, 2025 | Lecture 8: Advanced Materials Lecture 9: Textures |
PDF |
| 12 | Nov. 24, 2025 | Lecture 9: Textures (cont.) |