Course No.: U3087 / M5222
Meeting time: 09:10 - 12:00, Monday
Classroom: 電1F-02
TA: 曾念馨
Date | Updates |
---|---|
Jan. 08, 2024 | Webpage for Rendering Competition is up. |
Dec. 17, 2023 | Slides for "Lecture14: A Case Study: Unity" are posted. |
Dec. 10, 2023 | Slides for "Lecture13: Ray Tracing" are posted. |
Dec. 10, 2023 | Slides for "Lecture12: Shadows" are posted. |
Dec. 04, 2023 | Homework assignment #3 is announced. |
Dec. 03, 2023 | Slides for "Lecture11: Deferred Shading" are posted. |
Nov. 26, 2023 | Slides for "Lecture10: Transparency" are posted. |
Nov. 26, 2023 | Slides for "Lecture09: Textures (Part II)" are posted. |
Nov. 19, 2023 | Slides for "Lecture09: Textures (Part I)" are posted. |
Nov. 12, 2023 | Slides for "Lecture08: Advanced Materials" are posted. |
Nov. 12, 2023 | Homework assignment #2 is announced. |
Nov. 05, 2023 | Slides for "Lecture07: Lighting and Shading" are posted. |
Oct. 19, 2023 | Slides for "Lecture06: GPU Graphics Pipeline (Part II)" are posted. |
Oct. 13, 2023 | Slides for "Lecture06: GPU Graphics Pipeline (Part I)" are posted. |
Sep. 28, 2023 | Slides for "Lecture05: Camera" are posted. |
Sep. 24, 2023 | Homework assignment #1 is announced. |
Sep. 22, 2023 | Slides for "Lecture04: Transformation" are posted. |
Sep. 15, 2023 | Slides for "Lecture03: Geometry Representation" are posted. |
Sep. 15, 2023 | Slides for "Lecture02: OpenGL Startup" are posted. |
Sep. 05, 2023 | Slides for "Lecture01: Course Overview" are posted. |
Jun. 26, 2023 | The webpage for the course is up. |
Week | Date | Topic | Slides |
---|---|---|---|
1 | Sep. 11, 2023 | Lecture 01: Course overview | |
2 | Sep. 18, 2023 | Lecture 02: OpenGL startup Lecture 03: Geometry Representation |
PDF |
3 | Sep. 25, 2023 | Lecture 03: Geometry Representation (cont.) Lecture 04: Transformation |
|
4 | Oct. 02, 2023 | Lecture 05: Camera | |
5 | Oct. 09, 2023 | National Day (no class) | |
6 | Oct. 16, 2023 | Lecture 06: GPU Graphics Pipeline | Part I: PDF |
7 | Oct. 23, 2023 | Lecture 06: GPU Graphics Pipeline (cont.) Midterm Review |
Part II: PDF |
8 | Oct. 30, 2023 | Midterm | |
9 | Nov. 06, 2023 | Lecture 07: Lighting and Shading | |
10 | Nov. 13, 2023 | Lecture 07: Lighting and Shading (cont.) | |
11 | Nov. 20, 2023 | Lecture 08: Advanced Materials Lecture 09: Textures |
PDF Part I: PDF |
12 | Nov. 27, 2023 | Lecture 09: Textures (cont.) |
Part II: PDF |
13 | Dec. 04, 2023 | Lecture 10: Transparency Lecture 11: Deferred Shading |
PDF |
14 | Dec. 11, 2023 | Lecture 12: Shadows Lecture 13: Ray Tracing |
PDF |
15 | Dec. 18, 2023 | Lecture 13: Ray Tracing (cont.) Lecture 14: A Case Study: Unity Final Exam Review |
|
16 | Dec. 25, 2023 | Final Exam | |
17 | Jan. 01, 2023 | New Year's Day (no class) | |
18 | Jan. 08, 2023 | Rendering Competition (no class) | Webpage |